Reasons To love 200NS
Versions | Ex-Showroom Price (Mumbai) | |
---|---|---|
Standard
199cc, Petrol, Manual, 44 kpl
| Rs. 89,852 |
Bajaj Pulsar NS200 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Black, Red, Blue, Yellow
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 199 |
Cylinders | 1 |
Max Power | 23 |
Maximum Torque | 18 |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburettor, UCD 33 |
Fuel Type | Petrol |
Ignition | Independent spark control through ECU |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multi-Disc (Hydraulic) |
Dimensions & Weight | |
Kerb Weight (Kg) | 145 |
Overall Length (mm) | 2017 |
Overall Width (mm) | 1195 |
Overall Height (mm) | 804 |
Wheelbase (mm) | 1363 |
Ground Clearance (mm) | 167 |
Seat Height (mm) | 805 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 44 |
Fuel Efficiency Range (Km) | 530 |
Chassis & Suspension | |
---|---|
Chassis Type | Pressed steel Perimeter Frame |
Front Suspension | Telescopic Front Fork with Antifriction Bush Dia 3 |
Rear Suspension | Nitrox Mono Shock Absorber with piggy back gas can |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80 - 17, 52 P |
Rear Tyre | 130/70 - 17, 61 P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | DC Ignition |
Battery | 12V 8AH VRLA |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | H4 bulb 12V 55/60W |
Brake/Tail Light | 0.3/3 W, LED |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 3.61 |
0 to 80 kmph (Seconds) | 9.83 |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 136 |
60 to 0 Kmph (Seconds, metres) | 16.33 |
80 to 0 kmph (Seconds, metres) | -- |
Comments