List Of Countries By GDP
List by the United Nations (2012)
Rank | Country/Region | GDP (Millions of US$) |
---|---|---|
World | 72,689,734 | |
1 | United States | 16,244,600 |
2 | China | 8,358,400 |
3 | Japan | 5,960,180 |
4 | Germany | 3,425,956 |
5 | France | 2,611,221 |
6 | United Kingdom | 2,471,600 |
7 | Brazil | 2,254,109 |
8 | Russia | 2,029,812 |
9 | Italy | 2,013,392 |
10 | India | 1,875,213 |
11 | Canada | 1,821,445 |
12 | Australia | 1,564,419 |
13 | Spain | 1,322,126 |
14 | Mexico | 1,183,655 |
15 | South Korea | 1,129,598 |
16 | Indonesia | 878,043 |
17 | Netherlands | 800,535 |
18 | Turkey | 788,299 |
19 | Saudi Arabia | 711,050 |
20 | Switzerland | 631,183 |
21 | Iran | 551,588 |
22 | Sweden | 523,804 |
23 | Norway | 499,667 |
24 | Poland | 489,852 |
25 | Belgium | 483,402 |
26 | Argentina | 477,028 |
27 | Austria | 394,458 |
28 | Thailand | 385,694 |
29 | South Africa | 384,313 |
30 | United Arab Emirates | 383,799 |
31 | Venezuela | 382,424 |
32 | Colombia | 369,813 |
33 | Denmark | 314,889 |
34 | Malaysia | 304,726 |
35 | Singapore | 276,520 |
36 | Chile | 268,314 |
Hong Kong | 263,259 | |
37 | Nigeria | 286,470 |
38 | Egypt | 254,671 |
39 | Philippines | 250,182 |
40 | Greece | 248,941 |
41 | Finland | 247,389 |
42 | Israel | 241,069 |
43 | Pakistan | 215,117 |
44 | Portugal | 212,139 |
45 | Ireland | 210,638 |
46 | Algeria | 207,021 |
47 | Peru | 204,681 |
48 | Kazakhstan | 202,656 |
49 | Czech Republic | 196,446 |
50 | Qatar | 192,402 |
51 | Kuwait | 183,219 |
52 | Ukraine | 176,309 |
53 | New Zealand | 171,256 |
54 | Romania | 169,396 |
55 | Vietnam | 155,820 |
56 | Iraq | 149,370 |
57 | Bangladesh | 127,195 |
58 | Hungary | 124,600 |
59 | Angola | 116,308 |
Puerto Rico | 103,516 | |
60 | Morocco | 95,992 |
61 | Libya | 95,802 |
62 | Slovakia | 91,349 |
63 | Ecuador | 87,495 |
64 | Oman | 78,111 |
65 | Cuba | 71,017 |
66 | Azerbaijan | 68,727 |
67 | Belarus | 63,259 |
68 | Myanmar | 59,444 |
69 | Sri Lanka | 59,421 |
70 | Dominican Republic | 58,898 |
71 | Croatia | 56,447 |
72 | Luxembourg | 55,143 |
73 | Sudan | 51,453 |
74 | Uzbekistan | 51,414 |
75 | Bulgaria | 50,972 |
76 | Guatemala | 50,377 |
77 | Uruguay | 49,919 |
78 | Syria | 46,540 |
79 | Slovenia | 45,380 |
80 | Tunisia | 45,132 |
81 | Costa Rica | 45,107 |
Macau | 43,582 | |
82 | Sierra Leone | 43,366 |
83 | Lebanon | 42,490 |
84 | Lithuania | 42,339 |
85 | Ethiopia | 41,605 |
86 | Ghana | 40,711 |
87 | Kenya | 40,697 |
88 | Serbia | 38,491 |
89 | Panama | 36,253 |
90 | Turkmenistan | 33,466 |
91 | Yemen | 32,831 |
92 | Jordan | 30,937 |
93 | Bahrain | 30,362 |
94 | Latvia | 28,379 |
95 | Tanzania | 28,249 |
96 | Bolivia | 27,035 |
97 | Cameroon | 26,094 |
98 | Paraguay | 25,935 |
99 | Côte d'Ivoire | 24,406 |
100 | Gabon | 24,076 |
101 | El Salvador | 23,864 |
102 | Trinidad and Tobago | 23,225 |
103 | Cyprus | 22,768 |
104 | Estonia | 22,376 |
105 | Uganda | 21,736 |
106 | Zambia | 21,490 |
107 | Afghanistan | 20,364 |
108 | Congo, Democratic Republic of the | 18,823 |
109 | Honduras | 18,564 |
110 | Nepal | 18,029 |
111 | Bosnia and Herzegovina | 17,319 |
112 | Brunei | 16,954 |
113 | Georgia | 15,830 |
114 | Papua New Guinea | 15,677 |
115 | Jamaica | 14,795 |
116 | Congo, Republic of the | 14,763 |
117 | Mozambique | 14,605 |
118 | Equatorial Guinea | 14,491 |
119 | North Korea | 14,411 |
120 | Botswana | 14,410 |
121 | Cambodia | 14,038 |
122 | Senegal | 13,962 |
123 | Iceland | 13,579 |
124 | Namibia | 12,807 |
125 | Albania | 12,044 |
126 | Mauritius | 11,452 |
127 | Burkina Faso | 10,687 |
128 | Nicaragua | 10,508 |
129 | Mongolia | 10,271 |
130 | Mali | 10,262 |
Palestinian Territory | 10,255 | |
131 | Chad | 10,183 |
132 | South Sudan | 10,060 |
133 | Madagascar | 9,968 |
134 | Armenia | 9,950 |
New Caledonia | 9,840 | |
135 | Zimbabwe | 9,802 |
136 | Macedonia, Republic of | 9,576 |
137 | Laos | 9,100 |
138 | Malta | 8,775 |
139 | Bahamas | 8,043 |
140 | Tajikistan | 7,633 |
141 | Benin | 7,557 |
142 | Moldova | 7,253 |
143 | Haiti | 7,187 |
French Polynesia | 7,150 | |
144 | Rwanda | 7,103 |
145 | Niger | 6,773 |
Kosovo | 6,499 | |
146 | Kyrgyzstan | 6,475 |
147 | Guinea | 6,092 |
148 | Liechtenstein | 5,827 |
149 | Monaco | 5,707 |
150 | Malawi | 5,653 |
Bermuda | 5,593 | |
151 | Timor-Leste | 5,387 |
152 | Suriname | 5,012 |
153 | Barbados | 4,533 |
154 | Montenegro | 4,046 |
Netherlands Antilles | 4,009 | |
155 | Fiji | 3,999 |
156 | Togo | 3,917 |
157 | Mauritania | 3,866 |
158 | Swaziland | 3,861 |
Cayman Islands | 3,393 | |
159 | Andorra | 3,222 |
160 | Eritrea | 3,108 |
161 | Guyana | 2,851 |
162 | Maldives | 2,606 |
Aruba | 2,544 | |
163 | Lesotho | 2,443 |
Greenland | 2,343 | |
164 | Burundi | 2,257 |
165 | Central African Republic | 2,184 |
166 | Cape Verde | 1,903 |
167 | Bhutan | 1,861 |
168 | San Marino | 1,853 |
169 | Belize | 1,554 |
170 | Liberia | 1,491 |
171 | Djibouti | 1,361 |
172 | Saint Lucia | 1,318 |
173 | Somalia | 1,306 |
174 | Antigua and Barbuda | 1,176 |
175 | Seychelles | 1,031 |
176 | Solomon Islands | 1,010 |
177 | Gambia, The | 917 |
British Virgin Islands | 909 | |
178 | Guinea-Bissau | 849 |
179 | Grenada | 783 |
180 | Saint Kitts and Nevis | 765 |
Zanzibar | 755 | |
181 | Vanuatu | 752 |
Turks and Caicos Islands | 728 | |
182 | Saint Vincent and the Grenadines | 694 |
183 | Samoa | 681 |
184 | Comoros | 616 |
185 | Dominica | 499 |
186 | Tonga | 465 |
187 | Micronesia, Federated States of | 327 |
Anguilla | 288 | |
Cook Islands | 283 | |
188 | São Tomé and Príncipe | 261 |
189 | Palau | 213 |
190 | Marshall Islands | 198 |
191 | Kiribati | 176 |
192 | Nauru | 121 |
Montserrat | 64 | |
193 | Tuvalu | 40 |
Comments