Pulsar 200ns VS Duke 200
Bajaj Pulsar 200 NS | KTM Duke 200 | |
---|---|---|
★ ★ ★ ★ ✭Rate it!
|
★ ★ ★ ★ ✭Rate it!
| |
Ex-showroom Price 2014 | 89,300 rupees | 1,37,800 rupees |
Mileage / Average (kmpl) | 35-40 | 30-35 |
Available Colors | Available Colors | |
Specifications Summary : | ||
Engine Displacement (cc) | 199.5 cc, SOHC 4-valve liquid cooled | 200 cc, Single-cylinder, 4-stroke, spark-ignitio |
Maximum Power (bhp) | 23.5 @ 9500 rpm | 25 ps @ 10,000 rpm |
Maximum Torque (Nm) | 18.3 @ 8000 rpm | 19.2 Nm @ 8,000 rpm |
Top speed (kmph) | 136 | 138 |
Details : | ||
Acceleration 0-60 km | 3.6 | 3.3 |
Gear Shift Pattern | 1 Down 5 Up | 6-speed (1-down, 5-up) |
Start System | Kick/Electric Start | Electric |
Tank Capacity (Reserve) | 12 (2.4) L | 10.5 (2.5) L |
Comments